ETF List
|
ETF Name |
ETF Symbol |
March 9, 2010 Volume |
March 9, 2010 Close |
| ALPS Equal Sector Weight ETF | EQL | 27,700 | $31.96 |
| Barclays Asian and Gulf Currency Revaluation ETN | PGD | 0,500 | $49.69 |
| Barclays GEMS Index ETN | JEM | 0,000 | $44.85 |
| Barclays Long B Leveraged S&P 500 TR ETN | BXUB | 0,000 | $54.41 |
| Barclays Long C Leveraged S&P 500 TR ETN | BXUC | 0,100 | $106.36 |
| Barclays Short C Leveraged Inverse S&P 500 TR ETN | BXDC | 0,000 | $64.61 |
| Barclays Short D Leveraged Inverse S&P 500 TR ETN | BXDD | 0,000 | $47.55 |
| BLDRS Asia 50 ADR Index Fund ETF | ADRA | 2,600 | $26.27 |
| BLDRS Developed Markets 100 ADR Index Fund ETF | ADRD | 8,800 | $20.95 |
| BLDRS Emerging Markets 50 ADR Index Fund ETF | ADRE | 94,700 | $43.57 |
| BLDRS Europe 100 ADR Index Fund ETF | ADRU | 7,500 | $20.50 |
| Claymore AlphaShares China All-Cap ETF | YAO | 43,200 | $25.15 |
| Claymore Bny Bric ETF | EEB | 313,900 | $42.25 |
| Claymore CEF GS Connect ETN | GCE | 5,100 | $16.74 |
| Claymore China Technology ETF | CQQQ | 12,500 | $27.00 |
| Claymore Clear Global Exchanges Brokers & Asset Index ETF | EXB | 0,900 | $13.14 |
| Claymore Clear Spinoff ETF | CSD | 4,400 | $20.42 |
| Claymore Great Companies Large-Cap Growth Index ETF | XGC | 1,600 | $20.44 |
| Claymore Ocean Tomo Patent ETF | OTP | 0,300 | $23.28 |
| Claymore S&P Global Water Index ETF | CGW | 32,600 | $18.04 |
| Claymore Sabrient Defender ETF | DEF | 8,000 | $21.51 |
| Claymore U.S. Capital Markets Bond ETF | UBD | 0,100 | $48.81 |
| Claymore U.S. Capital Markets Micro-Term Fixed Income ETF | ULQ | 5,100 | $49.84 |
| Claymore Zacks Mid-Cap Core ETF | CZA | 2,800 | $24.59 |
| Claymore Zacks Yield Hog ETF | CVY | 426,000 | $18.62 |
| Claymore/AlphaShares China Real Estate ETF | TAO | 15,400 | $18.11 |
| Claymore/Alphashrs 2 Sm Cap | HAO | 137,300 | $27.19 |
| Claymore/BNY Mellon Frontier Markets ETF | FRN | 24,900 | $19.10 |
| Claymore/Clear Global Timber Idx ETF | CUT | 76,000 | $18.05 |
| Claymore/Delta Global Shipping ETF | SEA | 171,100 | $14.80 |
| Claymore/MAC Global Solar Energy Index ETF | TAN | 430,100 | $8.16 |
| Claymore/NYSE Arca Airline ETF | FAA | 52,900 | $34.09 |
| Claymore/Robb Report Global Luxury Index ETF | ROB | 0,600 | $17.73 |
| Claymore/Robeco Developed Intl Equity ETF | EEN | 0,300 | $18.26 |
| Claymore/S&P Glbl Div Op Indx | LVL | 6,800 | $14.68 |
| Claymore/Sabrient Insider ETF | NFO | 72,900 | $27.52 |
| Claymore/Sabrient Stealth ETF | STH | 0,000 | $16.00 |
| Claymore/Zacks Country Rotation ETF | CRO | 0,200 | $16.30 |
| Claymore/Zacks International Yield Hog Index ETF | HGI | 8,000 | $17.81 |
| Claymore/Zacks Sector Rot ETF | XRO | 12,000 | $21.48 |
| Clymre Ocean Tomo Grwth Indx | OTR | 0,500 | $24.82 |
| Clymre/Swm Canadian Enrgy Inc | ENY | 24,800 | $17.61 |
| Cohen & Steers Global Realty Majors ETF | GRI | 23,700 | $32.05 |
| DB Agriculture Double Long ETN | DAG | 228,400 | $8.32 |
| DB Agriculture Double Short ETN | AGA | 3,100 | $43.18 |
| DB Agriculture Long ETN | AGF | 5,200 | $15.60 |
| DB Agriculture Short ETN | ADZ | 0,500 | $34.73 |
| DB Base Metals Long ETN | BDG | 0,000 | $23.21 |
| DB Commodity Double Long ETN | DYY | 20,000 | $7.86 |
| DB Commodity Double Short ETN | DEE | 11,700 | $51.96 |
| DB Commodity Long ETN | DPU | 35,000 | $15.52 |
| DB Commodity Short ETN | DDP | 39,600 | $38.89 |
| DB Gold Double Long ETN | DGP | 568,600 | $27.52 |
| DB Gold Double Short ETN | DZZ | 383,600 | $13.39 |
| DB Gold Short ETN | DGZ | 14,300 | $19.49 |
| Dent Tactical ETF | DENT | 24,100 | $19.98 |
| DIAMONDS Trust Series ETF | DIA | 8,657,400 | $105.71 |
| Direxion 30 Year Treasury Bull 3x | TMF | 20,000 | $31.15 |
| Direxion Daily 10Yr Bear 3X Sh | TYO | 7,300 | $60.10 |
| Direxion Daily 30Yr Bear 3X Sh | TMV | 56,200 | $65.67 |
| Direxion Daily China Bear 3X | CZI | 11,800 | $37.82 |
| Direxion Daily China Bull 3X | CZM | 34,000 | $36.86 |
| Direxion Daily Developed Markets Bear 3x | DPK | 66,200 | $14.79 |
| Direxion Daily Developed Markets Bull 3x | DZK | 15,500 | $70.09 |
| Direxion Daily Emerging Markets Bear 3x | EDZ | 4,665,300 | $46.94 |
| Direxion Daily Emerging Markets Bull 3x Shares | EDC | 1,376,400 | $125.89 |
| Direxion Daily Latin Amer Bear 3X | LHB | 11,400 | $39.56 |
| Direxion Daily Latin Amer Bull 3X | LBJ | 58,800 | $33.79 |
| Direxion Daily Real Estate Bear 3X Shares | DRV | 3,138,400 | $10.32 |
| Direxion Daily Real Estate Bull 3X Shares | DRN | 645,200 | $161.00 |
| Direxion Energy Bear 3x Shares | ERY | 1,542,100 | $10.36 |
| Direxion Energy Bull 3x Shares | ERX | 1,950,000 | $39.95 |
| Direxion Financial Bear 3x Shares | FAZ | 65,019,500 | $15.54 |
| Direxion Financial Bull 3x Shares | FAS | 29,190,500 | $84.84 |
| Direxion Large Cap Bear 3x | BGZ | 4,921,000 | $15.19 |
| Direxion Large Cap Bull 3x Shares | BGU | 3,636,100 | $56.39 |
| Direxion Mid Cap Bear 3X Shares | MWN | 43,700 | $20.00 |
| Direxion Mid Cap Bull 3X Shares | MWJ | 63,100 | $111.58 |
| Direxion Small Cap Bear 3x | TZA | 23,964,300 | $7.55 |
| Direxion Small Cap Bull 3x Shares | TNA | 7,391,900 | $52.38 |
| Dow 30 Enhanced Premium & Inc | DPO | 115,100 | $10.15 |
| Elements CS Global Warming ETN | GWO | 0,100 | $6.89 |
| ELEMENTS Dogs of the Dow Total Return Index ETN | DOD | 4,200 | $7.15 |
| ELEMENTS Linked to the MLCX Biofuels Index - Total Return ETN | FUE | 1,600 | $7.95 |
| ELEMENTS Linked to the MLCX Grains Index - Total Return ETN | GRU | 42,300 | $5.07 |
| ELEMENTS Linked to the Rogers International Commodity Index - Agriculture Total Return ETN | RJA | 304,700 | $7.37 |
| ELEMENTS Linked to the Rogers International Commodity Index - Energy Total Return ETN | RJN | 24,800 | $6.25 |
| ELEMENTS Linked to the Rogers International Commodity Index - Metals Total Return ETN | RJZ | 26,900 | $9.97 |
| ELEMENTS Linked to the Rogers International Commodity Index - Total Return ETN | RJI | 201,700 | $7.62 |
| ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index ETN | EEH | 0,400 | $8.45 |
| ELEMENTS Morningstar Wide Moat Focus Index ETN | WMW | 2,700 | $10.63 |
| Emerging Global Shares DJ Titans Index Fund | EFN | 0,600 | $44.78 |
| Emerging Global Shares Dow Jones Emerging Markets Energy Titans Index Fund | EEO | 0,900 | $46.57 |
| Emerging Global Shares Dow Jones Emerging Markets Metals & Mining Titans Index Fund | EMT | 1,300 | $59.83 |
| ETFS Gold Trust | SGOL | 50,300 | $111.83 |
| ETFS Silver Trust | SIVR | 83,100 | $17.23 |
| E-Tracs UBS Blmbrg CMCI Energy | UBN | 0,400 | $14.98 |
| E-Tracs UBS Blmbrg CMCI ETN | UCI | 4,900 | $19.11 |
| E-Tracs UBS Blmbrg CMCI Food | FUD | 6,400 | $20.02 |
| E-Tracs UBS Blmbrg CMCI Gold | UBG | 0,000 | $30.45 |
| E-Tracs UBS Blmbrg CMCI Livestock | UBC | 0,000 | $19.38 |
| E-Tracs UBS Blmbrg CMCI Silver | USV | 0,000 | $24.75 |
| E-Tracs UBS Blmbrg Intl Metals | UBM | 1,800 | $21.65 |
| E-Tracs UBS Blombrg CMCI Agriculture | UAG | 0,400 | $19.76 |
| E-TRACS UBS Long Platinum ETN | PTM | 21,400 | $18.98 |
| Faithshares Catholic Values Fund | FCV | 0,500 | $26.92 |
| Faithshares Christian Value Fund | FOC | 0,000 | $26.76 |
| Faithshares Methodist Value Fund | FMV | 0,000 | $26.43 |
| Fidelity Nasdaq Composite Index Tracking Stock ETF | ONEQ | 47,700 | $92.31 |
| First Trust Amex Biotechnology Index Fund ETF | FBT | 441,100 | $35.95 |
| First Trust Consumer Discretionary AlphaDex Fund ETF | FXD | 248,800 | $16.40 |
| First Trust Consumer Staples AlphaDEX Fund ETF | FXG | 23,600 | $19.18 |
| First Trust DB Strategic Value Index Fund ETF | FDV | 12,900 | $21.03 |
| First Trust DJ STOXX Select Dividend 30 Index Fund ETF | FDD | 0,000 | $13.12 |
| First Trust Dow Jones Global Select Dividend Index Fund ETF | FGD | 9,700 | $21.52 |
| First Trust Dow Jones Internet Index Fund ETF | FDN | 259,800 | $26.24 |
| First Trust Dow Jones Select MicroCap Index Fund ETF | FDM | 10,500 | $18.88 |
| First Trust Energy AlphaDEX Fund ETF | FXN | 62,100 | $17.50 |
| First Trust ETF II | GRID | 40,700 | $30.33 |
| First Trust Ex-Technology Sector Index ETF | QQXT | 113,800 | $18.63 |
| First Trust Financials AlphaDex Fund ETF | FXO | 296,800 | $13.15 |
| First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund ETF | FFR | 12,500 | $31.14 |
| First Trust Health Care AlphaDex Fund ETF | FXH | 31,000 | $22.86 |
| First Trust Industrials AlphaDex Fund ETF | FXR | 34,000 | $15.76 |
| First Trust IPOX-100 Index Fund ETF | FPX | 1,300 | $20.75 |
| First Trust ISE ChIndia Index Fund ETF | FNI | 53,100 | $21.89 |
| First Trust ISE Global Engineering and Construction Index Fund | FLM | 17,800 | $38.55 |
| First Trust ISE Revere Natural Gas Index Fund ETF | FCG | 386,400 | $18.46 |
| First Trust Large Cap Core AlphaDEX Fund ETF | FEX | 15,700 | $24.08 |
| First Trust Large Cap Growth Opportunities AlphaDex Fund ETF | FTC | 1,900 | $24.30 |
| First Trust Large Cap Value Opportunities AlphaDex Fund ETF | FTA | 6,800 | $23.58 |
| First Trust Materials AlphaDEX Fund ETF | FXZ | 267,000 | $20.42 |
| First Trust Mid Cap Core AlphaDex Fund ETF | FNX | 21,400 | $27.74 |
| First Trust Morningstar Dividend Leaders Index Fund ETF | FDL | 25,700 | $14.20 |
| First Trust Multi Cap Growth AlphaDEX Fund ETF | FAD | 0,100 | $25.39 |
| First Trust Multi Cap Value AlphaDex Fund ETF | FAB | 3,200 | $25.11 |
| First Trust Nasdaq 100 Equal Weighted Index Fund ETF | QQEW | 75,900 | $20.47 |
| First Trust Nasdaq 100 Technology Sector Index Fund ETF | QTEC | 199,300 | $21.38 |
| First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund ETF | QCLN | 40,400 | $14.87 |
| First Trust Nasdaq Community Bank Index | QABA | 11,600 | $24.42 |
| First Trust S&P REIT Index Fund ETF | FRI | 131,100 | $12.39 |
| First Trust Small Cap Core AlphaDex Fund ETF | FYX | 38,600 | $25.62 |
| First Trust Utilities AlphaDEX Fund ETF | FXU | 96,500 | $15.11 |
| First Trust Value Line 100 ETF | FVL | 6,100 | $10.97 |
| First Trust Value Line Dividend Index ETF | FVD | 28,600 | $13.76 |
| First Trust Value Line Equity Allocation Index ETF | FVI | 2,200 | $18.19 |
| First Trust Water Index Fund ETF | FIW | 30,300 | $19.43 |
| FirstTrust Global Wind Energy ETF | FAN | 26,400 | $13.49 |
| Global X China Consumer ETF | CHIQ | 129,400 | $16.81 |
| Global X China Industrials ETF | CHII | 15,100 | $15.44 |
| Global X China Technology ETF | CHIB | 0,700 | $15.88 |
| Global X FTSE Nordic 30 ETF | GXF | 2,200 | $16.77 |
| Global X InterBolsa FTSE Colombia 20 ETF | GXG | 6,900 | $32.72 |
| GlobalShares FTSE Emerging Markets Fund | GSR | 0,100 | $20.45 |
| Goldman Sachs Connect S&P GSCI Enhanced Commodity Total Return Strategy Index ETN | GSC | 4,200 | $43.12 |
| GreenHaven Continuous Commodity Index Fund ETF | GCC | 96,600 | $25.45 |
| HOLDRS B2B Internet ETF | BHH | 25,800 | $0.45 |
| HOLDRS Biotech ETF | BBH | 59,400 | $104.12 |
| HOLDRS Broadband ETF | BDH | 14,400 | $11.22 |
| HOLDRS Europe 2001 ETF | EKH | 0,100 | $62.34 |
| HOLDRS Internet Architecture ETF | IAH | 2,900 | $51.12 |
| HOLDRS Internet ETF | HHH | 32,000 | $58.91 |
| HOLDRS Internet Infrastructure ETF | IIH | 31,900 | $3.01 |
| HOLDRS Merrill Lynch Market 2000+ ETF | MKH | 10,300 | $48.75 |
| HOLDRS Oil Service ETF | OIH | 5,197,900 | $125.92 |
| HOLDRS Pharmaceutical ETF | PPH | 130,500 | $65.57 |
| HOLDRS Regional Bank ETF | RKH | 699,700 | $82.65 |
| HOLDRS Retail ETF | RTH | 2,404,600 | $97.86 |
| HOLDRS Semiconductor ETF | SMH | 20,419,400 | $26.80 |
| HOLDRS Software ETF | SWH | 20,600 | $41.61 |
| HOLDRS Telecom ETF | TTH | 193,300 | $23.77 |
| HOLDRS Utilities ETF | UTH | 0,500 | $93.75 |
| HOLDRS Wireless ETF | WMH | 4,100 | $45.67 |
| iPath CBOE S&P 500 BuyWrite Index ETN | BWV | 5,300 | $45.89 |
| iPath Dow Jones-AIG Agriculture Total Return Sub-IndexSM ETN | JJA | 8,200 | $41.04 |
| iPath Dow Jones-AIG Aluminum Total Return Sub-Index ETN | JJU | 6,700 | $31.60 |
| iPath Dow Jones-AIG Cocoa Total Return Sub-Index ETN | NIB | 4,500 | $41.67 |
| iPath Dow Jones-AIG Coffee Total Return Sub-Index ETN | JO | 6,000 | $37.29 |
| iPath Dow Jones-AIG Commodity Index Total Return ETN | DJP | 303,300 | $40.40 |
| iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN | JJC | 63,000 | $46.13 |
| iPath Dow Jones-AIG Cotton Total Return Sub-Index ETN | BAL | 7,000 | $38.75 |
| iPath Dow Jones-AIG Energy Total Return Sub-IndexSM ETN | JJE | 1,100 | $24.65 |
| iPath Dow Jones-AIG Grains Total Return Sub-IndexSM ETN | JJG | 44,500 | $35.64 |
| iPath Dow Jones-AIG Industrial Metals Total Return Sub-IndexSM ETN | JJM | 60,500 | $41.07 |
| iPath Dow Jones-AIG Lead Total Return Sub-Index ETN | LD | 9,200 | $57.87 |
| iPath Dow Jones-AIG Livestock Total Return Sub-IndexSM ETN | COW | 64,900 | $29.44 |
| iPath Dow Jones-AIG Nickel Total Return Sub-IndexSM ETN | JJN | 26,700 | $33.05 |
| iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN | PGM | 14,200 | $38.03 |
| iPath Dow Jones-AIG Precious Metals Total Return Sub-Index ETN | JJP | 0,200 | $58.87 |
| iPath Dow Jones-AIG Softs Total Return Sub-Index ETN | JJS | 0,100 | $46.48 |
| iPath Dow Jones-AIG Sugar Total Return Sub-Index ETN | SGG | 64,900 | $58.24 |
| iPath Dow Jones-AIG Tin Total Return Sub-Index ETN | JJT | 0,000 | $40.56 |
| iPath EUR/USD Exchange Rate ETN | ERO | 0,400 | $52.79 |
| iPath GBP/USD Exchange Rate ETN | GBB | 0,000 | $40.60 |
| iPath Global Carbon ETN | GRN | 0,000 | $24.54 |
| iPath JPY/USD Exchange Rate ETN | JYN | 0,000 | $66.60 |
| iPath MSCI India Index ETN | INP | 167,000 | $64.06 |
| iPath Optimized Currency Carry ETN | ICI | 0,600 | $46.95 |
| iPath S&P 500 VIX Mid-Term Futures | VXZ | 105,300 | $67.47 |
| iPath S&P 500 VIX Short-Term Futures | VXX | 7,676,900 | $23.79 |
| iPath S&P Goldman Sachs Crude Oil TR Idx ETN | OIL | 261,200 | $26.14 |
| iPath S&P GSCI Total Return Index ETN | GSP | 44,200 | $30.87 |
| IQ ARB Global Resources ETF | GRES | 4,800 | $26.42 |
| IQ ARB Merger Arbitrage ETF | MNA | 24,200 | $26.18 |
| IQ CPI Inflation Hedged ETF | CPI | 3,800 | $25.00 |
| IQ Hedge Macro Tracker ETF | MCRO | 1,800 | $26.50 |
| IQ Hedge Multi-Strategy Tracker ETF | QAI | 81,600 | $27.11 |
| iShares 10+ Year Credit Bond Fund | CLY | 0,300 | $50.49 |
| iShares Barclays 10-20 Year Treasury Bond Fund | TLH | 13,200 | $108.09 |
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ | 612,100 | $104.42 |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | 641,200 | $83.49 |
| iShares Barclays 20+ Year Treasury Bond Fund | TLT | 2,573,700 | $89.82 |
| iShares Barclays 3-7 Year Treasury Bond Fund | IEI | 177,600 | $111.88 |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF | 350,500 | $90.23 |
| iShares Barclays Agency Bond | AGZ | 11,400 | $108.46 |
| iShares Barclays Aggregate Bond Fund | AGG | 1,140,100 | $104.58 |
| iShares Barclays Credit Bond Fund | CFT | 40,900 | $102.54 |
| iShares Barclays Government Credit Bond Fund | GBF | 7,900 | $105.65 |
| iShares Barclays Intermediate Credit Bond Fund | CIU | 179,200 | $104.25 |
| iShares Barclays Intermediate Government Credit Bond Fund | GVI | 7,600 | $106.41 |
| iShares Barclays MBS Bond Fund | MBB | 64,900 | $107.30 |
| iShares Barclays Short Treasury Bond Fund | SHV | 1,131,400 | $110.20 |
| iShares Barclays TIPS Bond Fund | TIP | 895,500 | $103.93 |
| iShares Cohen & Steers Realty Majors Index Fund ETF | ICF | 1,534,100 | $55.15 |
| iShares COMEX Gold Trust ETF | IAU | 100,800 | $109.79 |
| iShares Diversified Alternatives Trust | ALT | 9,400 | $49.42 |
| iShares Dow Jones EPAC Select Dividend Index Fund ETF | IDV | 22,600 | $31.07 |
| iShares Dow Jones Select Dividend Index Fund ETF | DVY | 499,600 | $45.35 |
| iShares Dow Jones Transportation Average Index Fund ETF | IYT | 586,400 | $77.23 |
| iShares Dow Jones US Aerospace & Defense Index Fund ETF | ITA | 24,200 | $56.25 |
| iShares Dow Jones US Basic Materials Index Fund ETF | IYM | 2,955,800 | $62.37 |
| iShares Dow Jones US Broker-Dealers Index Fund ETF | IAI | 80,300 | $28.27 |
| iShares Dow Jones US Consumer Goods Sector Index Fund ETF | IYK | 20,700 | $58.35 |
| iShares Dow Jones US Consumer Services Sector Index Fund ETF | IYC | 19,400 | $58.77 |
| iShares Dow Jones US Energy Sector Index Fund ETF | IYE | 99,600 | $33.47 |
| iShares Dow Jones US Financial Sector Index Fund ETF | IYF | 1,614,700 | $54.75 |
| iShares Dow Jones US Financial Services Index Fund ETF | IYG | 163,600 | $56.64 |
| iShares Dow Jones US Health Care Providers Index Fund ETF | IHF | 71,900 | $49.93 |
| iShares Dow Jones US Healthcare Sector Index Fund ETF | IYH | 327,000 | $65.63 |
| iShares Dow Jones US Home Construction Index Fund ETF | ITB | 205,000 | $13.77 |
| iShares Dow Jones US Industrial Sector Index Fund ETF | IYJ | 36,700 | $56.27 |
| iShares Dow Jones US Insurance Index Fund ETF | IAK | 6,500 | $28.90 |
| iShares Dow Jones US Medical Devices Index Fund ETF | IHI | 35,600 | $57.75 |
| iShares Dow Jones US Oil & Gas Exploration & Production Index Fund ETF | IEO | 356,500 | $55.48 |
| iShares Dow Jones US Oil Equipment & Services Index Fund ETF | IEZ | 196,800 | $45.31 |
| iShares Dow Jones US Pharmaceutical Index Fund ETF | IHE | 40,700 | $58.42 |
| iShares Dow Jones US Real Estate Index Fund ETF | IYR | 12,238,700 | $48.19 |
| iShares Dow Jones US Regional Banks Index Fund ETF | IAT | 125,300 | $23.29 |
| iShares Dow Jones US Technology Sector Index Fund ETF | IYW | 600,800 | $57.14 |
| iShares Dow Jones US Telecommunications Sector Index Fund ETF | IYZ | 341,700 | $19.70 |
| iShares Dow Jones US Total Market Index Fund ETF | IYY | 23,600 | $57.12 |
| iShares Dow Jones US Utilities Sector Index Fund ETF | IDU | 70,100 | $72.77 |
| iShares FTSE China (HK Listed) Index Fund ETF | FCHI | 6,200 | $48.19 |
| iShares FTSE Developed Small Cap ex-North America Index Fund ETF | IFSM | 6,700 | $33.06 |
| iShares FTSE EPRA/NAREIT Asia Index Fund ETF | IFAS | 5,500 | $29.16 |
| iShares FTSE EPRA/NAREIT Europe Index Fund ETF | IFEU | 0,200 | $28.21 |
| iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund ETF | IFGL | 19,300 | $28.95 |
| iShares FTSE EPRA/NAREIT North America Index Fund ETF | IFNA | 2,600 | $34.32 |
| iShares FTSE NAREIT Industrial Office Index Fund ETF | FIO | 3,200 | $24.50 |
| iShares FTSE NAREIT Mortgage REITs Index Fund ETF | REM | 18,600 | $15.19 |
| iShares FTSE NAREIT Real Estate 50 Index Fund ETF | FTY | 17,300 | $28.94 |
| iShares FTSE NAREIT Residential Index Fund ETF | REZ | 4,200 | $32.36 |
| iShares FTSE NAREIT Retail Index Fund ETF | RTL | 4,000 | $23.51 |
| iShares FTSE/Xinhua China 25 Index Fund ETF | FXI | 16,451,700 | $41.41 |
| iShares Goldman Sachs Natural Resources Index Fund ETF | IGE | 137,200 | $34.63 |
| iShares IBoxx $ High Yield Corporate Bond ETF | HYG | 630,700 | $88.23 |
| iShares Iboxx $ Investop Corp Bd | LQD | 722,000 | $105.65 |
| iShares JPMorgan USD Emerging Markets Bond Fund ETF | EMB | 105,800 | $103.09 |
| iShares KLD 400 Social Index Fund ETF | DSI | 3,900 | $43.65 |
| iShares KLD Select Social Index Fund ETF | KLD | 11,600 | $50.00 |
| iShares Morningstar Large Core Index Fund ETF | JKD | 7,200 | $65.61 |
| iShares Morningstar Large Growth Index Fund ETF | JKE | 20,900 | $59.21 |
| iShares Morningstar Large Value Index Fund ETF | JKF | 6,500 | $54.71 |
| iShares Morningstar Mid Core Index Fund ETF | JKG | 17,200 | $71.85 |
| iShares Morningstar Mid Growth Index Fund ETF | JKH | 81,700 | $79.87 |
| iShares Morningstar Mid Value Index Fund ETF | JKI | 7,500 | $68.77 |
| iShares Morningstar Small Core Index Fund ETF | JKJ | 20,500 | $75.83 |
| iShares Morningstar Small Growth Index Fund ETF | JKK | 7,500 | $68.53 |
| iShares Morningstar Small Value Index Fund ETF | JKL | 45,400 | $72.89 |
| iShares MSCI ACWI ex US Index Fund ETF | ACWX | 552,800 | $40.75 |
| iShares MSCI ACWI Index Fund ETF | ACWI | 243,900 | $42.51 |
| iShares MSCI All Country Asia ex Japan Index | AAXJ | 337,900 | $55.64 |
| iShares MSCI All Peru Capped Index Fund | EPU | 46,700 | $32.17 |
| iShares MSCI Australia Index Fund ETF | EWA | 6,434,000 | $23.72 |
| iShares MSCI Austria Index Fund ETF | EWO | 555,300 | $18.68 |
| iShares MSCI Belgium Index Fund ETF | EWK | 193,000 | $12.82 |
| iShares MSCI Brazil Index Fund ETF | EWZ | 20,625,400 | $73.06 |
| iShares MSCI BRIC Index Fund ETF | BKF | 159,600 | $45.65 |
| iShares MSCI Canada Index Fund ETF | EWC | 4,431,900 | $27.36 |
| iShares MSCI Chile Index Fund ETF | ECH | 127,800 | $57.23 |
| iShares MSCI EAFE Growth Index Fund ETF | EFG | 297,900 | $55.51 |
| iShares MSCI EAFE Index Fund ETF | EFA | 15,356,400 | $54.85 |
| iShares MSCI EAFE Small Cap Index Fund ETF | SCZ | 171,600 | $36.24 |
| iShares MSCI EAFE Value Index Fund ETF | EFV | 211,900 | $49.60 |
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ESR | 7,000 | $28.00 |
| iShares MSCI Emerging Markets Index Fund ETF | EEM | 66,737,600 | $41.21 |
| iShares MSCI EMU Index Fund ETF | EZU | 526,900 | $35.43 |
| iShares MSCI France Index Fund ETF | EWQ | 952,000 | $24.74 |
| iShares MSCI Germany Index Fund ETF | EWG | 1,756,100 | $21.03 |
| iShares MSCI Hong Kong Index Fund ETF | EWH | 5,459,500 | $16.07 |
| iShares MSCI Israel Capped Investable Market Index Fund ETF | EIS | 272,700 | $57.32 |
| iShares MSCI Italy Index Fund ETF | EWI | 71,300 | $17.96 |
| iShares MSCI Japan Index Fund ETF | EWJ | 18,419,600 | $10.17 |
| iShares MSCI Japan Small Cap Index Fund ETF | SCJ | 3,600 | $42.05 |
| iShares MSCI Kokusai Index Fund ETF | TOK | 4,700 | $36.84 |
| iShares MSCI Malaysia Index Fund ETF | EWM | 1,240,900 | $11.31 |
| iShares MSCI Mexico Index Fund ETF | EWW | 2,027,600 | $50.85 |
| iShares MSCI Netherlands Index Fund ETF | EWN | 101,200 | $20.21 |
| iShares MSCI Pacific ex-Japan Index Fund ETF | EPP | 1,525,100 | $42.52 |
| iShares MSCI Singapore Index Fund ETF | EWS | 3,486,300 | $11.28 |
| iShares MSCI South Africa Index Fund ETF | EZA | 419,800 | $58.29 |
| iShares MSCI South Korea Index Fund ETF | EWY | 4,163,300 | $48.82 |
| iShares MSCI Spain Index Fund ETF | EWP | 204,300 | $43.00 |
| iShares MSCI Sweden Index Fund ETF | EWD | 147,700 | $25.13 |
| iShares MSCI Switzerland Index Fund ETF | EWL | 514,900 | $22.60 |
| iShares MSCI Taiwan Index Fund ETF | EWT | 9,026,400 | $12.38 |
| iShares MSCI Thailand Investable Market Index Fund ETF | THD | 133,500 | $42.95 |
| iShares MSCI Turkey Investable Market Index Fund ETF | TUR | 151,500 | $53.40 |
| iShares MSCI United Kingdom Index Fund ETF | EWU | 3,127,300 | $15.74 |
| iShares Nasdaq Biotechnology Index Fund ETF | IBB | 829,900 | $89.80 |
| iShares NYSE 100 Index Fund ETF | NY | 2,100 | $56.21 |
| iShares NYSE Composite Index Fund ETF | NYC | 4,000 | $67.06 |
| iShares Russell 1000 Growth Index Fund ETF | IWF | 2,195,800 | $50.93 |
| iShares Russell 1000 Index Fund ETF | IWB | 1,279,800 | $63.16 |
| iShares Russell 1000 Value Index Fund ETF | IWD | 2,944,400 | $59.58 |
| iShares Russell 2000 Growth Index Fund ETF | IWO | 1,217,500 | $72.38 |
| iShares Russell 2000 Index Fund ETF | IWM | 69,593,100 | $66.98 |
| iShares Russell 2000 Value Index Fund ETF | IWN | 1,202,300 | $62.98 |
| iShares Russell 3000 Growth Index Fund ETF | IWZ | 26,900 | $41.49 |
| iShares Russell 3000 Index Fund ETF | IWV | 725,600 | $67.46 |
| iShares Russell 3000 Value Index Fund ETF | IWW | 9,700 | $78.26 |
| iShares Russell Microcap Index Fund ETF | IWC | 110,100 | $42.71 |
| iShares Russell MidCap Growth Index Fund ETF | IWP | 480,700 | $47.51 |
| iShares Russell MidCap Index Fund ETF | IWR | 460,200 | $87.30 |
| iShares Russell MidCap Value Index Fund ETF | IWS | 1,015,300 | $39.39 |
| iShares Russell Top 200 Growth Index Fund | IWY | 13,400 | $27.19 |
| iShares Russell Top 200 Index Fund | IWL | 0,000 | $26.64 |
| iShares Russell Top 200 Value Index Fund | IWX | 6,800 | $26.34 |
| iShares S&P 100 Index Fund ETF | OEF | 737,000 | $52.44 |
| iShares S&P 1500 Index Fund ETF | ISI | 7,100 | $51.63 |
