ETF List
|
ETF Name |
ETF Symbol |
February 5, 2010 Volume |
February 5, 2010 Close |
| Barclays Asian and Gulf Currency Revaluation ETN | PGD | 0,300 | $49.99 |
| Barclays GEMS Index ETN | JEM | 2,100 | $44.92 |
| BLDRS Asia 50 ADR Index Fund ETF | ADRA | 14,800 | $24.07 |
| BLDRS Developed Markets 100 ADR Index Fund ETF | ADRD | 77,600 | $19.51 |
| BLDRS Emerging Markets 50 ADR Index Fund ETF | ADRE | 461,000 | $38.67 |
| BLDRS Europe 100 ADR Index Fund ETF | ADRU | 18,800 | $19.11 |
| Claymore AlphaShares China All-Cap ETF | YAO | 141,100 | $22.54 |
| Claymore Bny Bric ETF | EEB | 1,323,500 | $37.07 |
| Claymore CEF GS Connect ETN | GCE | 23,700 | $15.24 |
| Claymore Clear Global Exchanges Brokers & Asset Index ETF | EXB | 2,600 | $12.09 |
| Claymore Clear Spinoff ETF | CSD | 13,900 | $18.21 |
| Claymore Great Companies Large-Cap Growth Index ETF | XGC | 18,200 | $18.40 |
| Claymore Ocean Tomo Patent ETF | OTP | 3,700 | $21.47 |
| Claymore S&P Global Water Index ETF | CGW | 128,600 | $17.17 |
| Claymore Sabrient Defender ETF | DEF | 5,700 | $20.29 |
| Claymore U.S. Capital Markets Bond ETF | UBD | 0,500 | $48.00 |
| Claymore U.S. Capital Markets Micro-Term Fixed Income ETF | ULQ | 0,000 | $49.85 |
| Claymore Zacks Mid-Cap Core ETF | CZA | 0,300 | $22.32 |
| Claymore Zacks Yield Hog ETF | CVY | 335,500 | $17.38 |
| Claymore/AlphaShares China Real Estate ETF | TAO | 311,100 | $15.64 |
| Claymore/Alphashrs 2 Sm Cap | HAO | 816,700 | $24.05 |
| Claymore/BNY Mellon Frontier Markets ETF | FRN | 74,000 | $17.70 |
| Claymore/Clear Global Timber Idx ETF | CUT | 307,700 | $16.38 |
| Claymore/Delta Global Shipping ETF | SEA | 276,400 | $13.14 |
| Claymore/MAC Global Solar Energy Index ETF | TAN | 497,400 | $8.58 |
| Claymore/NYSE Arca Airline ETF | FAA | 48,400 | $29.44 |
| Claymore/Robb Report Global Luxury Index ETF | ROB | 14,800 | $16.01 |
| Claymore/Robeco Developed Intl Equity ETF | EEN | 3,000 | $16.80 |
| Claymore/S&P Glbl Div Op Indx | LVL | 9,600 | $13.69 |
| Claymore/Sabrient Insider ETF | NFO | 95,600 | $25.08 |
| Claymore/Sabrient Stealth ETF | STH | 0,000 | $14.47 |
| Claymore/Zacks Country Rotation ETF | CRO | 10,600 | $14.64 |
| Claymore/Zacks International Yield Hog Index ETF | HGI | 102,900 | $16.40 |
| Claymore/Zacks Sector Rot ETF | XRO | 10,900 | $19.26 |
| Clymre Ocean Tomo Grwth Indx | OTR | 5,900 | $22.98 |
| Clymre/Swm Canadian Enrgy Inc | ENY | 160,800 | $15.98 |
| Cohen & Steers Global Realty Majors ETF | GRI | 60,300 | $28.77 |
| DB Agriculture Double Long ETN | DAG | 164,600 | $9.30 |
| DB Agriculture Double Short ETN | AGA | 0,200 | $40.35 |
| DB Agriculture Long ETN | AGF | 0,600 | $15.57 |
| DB Agriculture Short ETN | ADZ | 2,200 | $33.30 |
| DB Base Metals Long ETN | BDG | 1,000 | $19.89 |
| DB Commodity Double Long ETN | DYY | 187,900 | $6.75 |
| DB Commodity Double Short ETN | DEE | 38,600 | $62.15 |
| DB Commodity Long ETN | DPU | 5,000 | $14.46 |
| DB Commodity Short ETN | DDP | 39,600 | $42.98 |
| DB Gold Double Long ETN | DGP | 3,325,900 | $25.01 |
| DB Gold Double Short ETN | DZZ | 1,639,600 | $14.79 |
| DB Gold Short ETN | DGZ | 124,900 | $20.48 |
| Dent Tactical ETF | DENT | 27,000 | $18.53 |
| DIAMONDS Trust Series ETF | DIA | 28,941,400 | $100.16 |
| Direxion 30 Year Treasury Bull 3x | TMF | 39,900 | $33.34 |
| Direxion Daily 10Yr Bear 3X Sh | TYO | 10,800 | $58.99 |
| Direxion Daily 30Yr Bear 3X Sh | TMV | 152,100 | $62.19 |
| Direxion Daily Developed Markets Bear 3x | DPK | 495,600 | $18.69 |
| Direxion Daily Developed Markets Bull 3x | DZK | 46,900 | $57.40 |
| Direxion Daily Emerging Markets Bear 3x | EDZ | 26,754,200 | $6.58 |
| Direxion Daily Emerging Markets Bull 3x Shares | EDC | 2,197,700 | $93.85 |
| Direxion Daily Real Estate Bear 3X Shares | DRV | 3,981,000 | $14.72 |
| Direxion Daily Real Estate Bull 3X Shares | DRN | 773,600 | $116.88 |
| Direxion Energy Bear 3x Shares | ERY | 7,761,700 | $12.71 |
| Direxion Energy Bull 3x Shares | ERX | 7,180,700 | $33.36 |
| Direxion Financial Bear 3x Shares | FAZ | 126,824,000 | $20.67 |
| Direxion Financial Bull 3x Shares | FAS | 59,287,300 | $65.51 |
| Direxion Large Cap Bear 3x | BGZ | 21,760,600 | $19.09 |
| Direxion Large Cap Bull 3x Shares | BGU | 12,408,800 | $45.52 |
| Direxion Mid Cap Bear 3X Shares | MWN | 134,300 | $27.14 |
| Direxion Mid Cap Bull 3X Shares | MWJ | 158,700 | $84.10 |
| Direxion Small Cap Bear 3x | TZA | 51,497,800 | $11.12 |
| Direxion Small Cap Bull 3x Shares | TNA | 14,357,700 | $36.40 |
| Dow 30 Enhanced Premium & Inc | DPO | 257,500 | $9.43 |
| Elements CS Global Warming ETN | GWO | 0,000 | $6.93 |
| ELEMENTS Dogs of the Dow Total Return Index ETN | DOD | 11,800 | $6.79 |
| ELEMENTS Linked to the MLCX Biofuels Index - Total Return ETN | FUE | 0,000 | $7.75 |
| ELEMENTS Linked to the MLCX Grains Index - Total Return ETN | GRU | 32,700 | $5.02 |
| ELEMENTS Linked to the Rogers International Commodity Index - Agriculture Total Return ETN | RJA | 444,200 | $7.23 |
| ELEMENTS Linked to the Rogers International Commodity Index - Energy Total Return ETN | RJN | 68,700 | $5.69 |
| ELEMENTS Linked to the Rogers International Commodity Index - Metals Total Return ETN | RJZ | 188,600 | $8.75 |
| ELEMENTS Linked to the Rogers International Commodity Index - Total Return ETN | RJI | 875,200 | $7.07 |
| ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index ETN | EEH | 0,000 | $8.00 |
| ELEMENTS Morningstar Wide Moat Focus Index ETN | WMW | 53,100 | $10.18 |
| Emerging Global Shares DJ Titans Index Fund | EFN | 3,100 | $39.25 |
| Emerging Global Shares Dow Jones Emerging Markets Energy Titans Index Fund | EEO | 8,100 | $42.55 |
| Emerging Global Shares Dow Jones Emerging Markets Metals & Mining Titans Index Fund | EMT | 28,400 | $51.72 |
| ETFS Gold Trust | SGOL | 131,000 | $106.66 |
| ETFS Silver Trust | SIVR | 373,300 | $15.19 |
| E-Tracs UBS Blmbrg CMCI Energy | UBN | 0,500 | $14.20 |
| E-Tracs UBS Blmbrg CMCI ETN | UCI | 0,600 | $17.88 |
| E-Tracs UBS Blmbrg CMCI Food | FUD | 0,500 | $20.20 |
| E-Tracs UBS Blmbrg CMCI Gold | UBG | 0,600 | $28.49 |
| E-Tracs UBS Blmbrg CMCI Livestock | UBC | 0,000 | $18.06 |
| E-Tracs UBS Blmbrg CMCI Silver | USV | 8,700 | $21.44 |
| E-Tracs UBS Blmbrg Intl Metals | UBM | 0,000 | $18.75 |
| E-Tracs UBS Blombrg CMCI Agriculture | UAG | 3,800 | $20.05 |
| E-TRACS UBS Long Platinum ETN | PTM | 138,300 | $17.57 |
| Fidelity Nasdaq Composite Index Tracking Stock ETF | ONEQ | 28,400 | $84.48 |
| First Trust Amex Biotechnology Index Fund ETF | FBT | 129,800 | $29.24 |
| First Trust Consumer Discretionary AlphaDex Fund ETF | FXD | 112,200 | $14.53 |
| First Trust Consumer Staples AlphaDEX Fund ETF | FXG | 20,700 | $17.48 |
| First Trust DB Strategic Value Index Fund ETF | FDV | 38,800 | $19.82 |
| First Trust DJ STOXX Select Dividend 30 Index Fund ETF | FDD | 3,100 | $12.75 |
| First Trust Dow Jones Global Select Dividend Index Fund ETF | FGD | 82,000 | $20.33 |
| First Trust Dow Jones Internet Index Fund ETF | FDN | 108,700 | $23.11 |
| First Trust Dow Jones Select MicroCap Index Fund ETF | FDM | 20,100 | $16.66 |
| First Trust Energy AlphaDEX Fund ETF | FXN | 166,800 | $15.78 |
| First Trust Ex-Technology Sector Index ETF | QQXT | 49,200 | $16.92 |
| First Trust Financials AlphaDex Fund ETF | FXO | 152,300 | $12.12 |
| First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund ETF | FFR | 14,200 | $28.31 |
| First Trust Health Care AlphaDex Fund ETF | FXH | 47,400 | $21.21 |
| First Trust Industrials AlphaDex Fund ETF | FXR | 56,600 | $14.07 |
| First Trust IPOX-100 Index Fund ETF | FPX | 8,400 | $18.98 |
| First Trust ISE ChIndia Index Fund ETF | FNI | 223,000 | $19.22 |
| First Trust ISE Global Engineering and Construction Index Fund | FLM | 23,300 | $36.08 |
| First Trust ISE Revere Natural Gas Index Fund ETF | FCG | 2,138,500 | $16.66 |
| First Trust Large Cap Core AlphaDEX Fund ETF | FEX | 33,900 | $22.05 |
| First Trust Large Cap Growth Opportunities AlphaDex Fund ETF | FTC | 18,200 | $21.77 |
| First Trust Large Cap Value Opportunities AlphaDex Fund ETF | FTA | 30,300 | $21.91 |
| First Trust Materials AlphaDEX Fund ETF | FXZ | 181,000 | $18.03 |
| First Trust Mid Cap Core AlphaDex Fund ETF | FNX | 20,300 | $24.84 |
| First Trust Morningstar Dividend Leaders Index Fund ETF | FDL | 30,700 | $13.61 |
| First Trust Multi Cap Growth AlphaDEX Fund ETF | FAD | 0,800 | $22.51 |
| First Trust Multi Cap Value AlphaDex Fund ETF | FAB | 7,000 | $22.99 |
| First Trust Nasdaq 100 Equal Weighted Index Fund ETF | QQEW | 11,500 | $18.64 |
| First Trust Nasdaq 100 Technology Sector Index Fund ETF | QTEC | 439,100 | $19.55 |
| First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund ETF | QCLN | 25,700 | $14.02 |
| First Trust Nasdaq Community Bank Index | QABA | 6,000 | $22.67 |
| First Trust S&P REIT Index Fund ETF | FRI | 39,100 | $11.02 |
| First Trust Small Cap Core AlphaDex Fund ETF | FYX | 28,300 | $22.68 |
| First Trust Utilities AlphaDEX Fund ETF | FXU | 28,700 | $14.32 |
| First Trust Value Line 100 ETF | FVL | 65,400 | $9.75 |
| First Trust Value Line Dividend Index ETF | FVD | 182,600 | $12.86 |
| First Trust Value Line Equity Allocation Index ETF | FVI | 6,000 | $16.04 |
| First Trust Water Index Fund ETF | FIW | 52,900 | $17.36 |
| FirstTrust Global Wind Energy ETF | FAN | 105,000 | $12.96 |
| Global X FTSE Nordic 30 ETF | GXF | 7,700 | $15.30 |
| Global X InterBolsa FTSE Colombia 20 ETF | GXG | 31,200 | $27.75 |
| Goldman Sachs Connect S&P GSCI Enhanced Commodity Total Return Strategy Index ETN | GSC | 15,800 | $39.52 |
| GreenHaven Continuous Commodity Index Fund ETF | GCC | 219,800 | $24.43 |
| HOLDRS B2B Internet ETF | BHH | 25,600 | $0.40 |
| HOLDRS Biotech ETF | BBH | 86,700 | $100.37 |
| HOLDRS Broadband ETF | BDH | 2,900 | $10.59 |
| HOLDRS Europe 2001 ETF | EKH | 2,700 | $57.85 |
| HOLDRS Internet Architecture ETF | IAH | 9,000 | $47.58 |
| HOLDRS Internet ETF | HHH | 44,500 | $53.05 |
| HOLDRS Internet Infrastructure ETF | IIH | 7,100 | $2.55 |
| HOLDRS Merrill Lynch Market 2000+ ETF | MKH | 0,000 | $47.06 |
| HOLDRS Oil Service ETF | OIH | 13,441,800 | $116.07 |
| HOLDRS Pharmaceutical ETF | PPH | 675,400 | $64.46 |
| HOLDRS Regional Bank ETF | RKH | 2,919,200 | $76.93 |
| HOLDRS Retail ETF | RTH | 2,864,300 | $90.56 |
| HOLDRS Semiconductor ETF | SMH | 29,409,000 | $25.11 |
| HOLDRS Software ETF | SWH | 24,100 | $39.25 |
| HOLDRS Telecom ETF | TTH | 54,700 | $23.04 |
| HOLDRS Utilities ETF | UTH | 12,100 | $91.50 |
| HOLDRS Wireless ETF | WMH | 1,800 | $42.76 |
| iPath CBOE S&P 500 BuyWrite Index ETN | BWV | 5,900 | $43.19 |
| iPath Dow Jones-AIG Agriculture Total Return Sub-IndexSM ETN | JJA | 15,400 | $40.68 |
| iPath Dow Jones-AIG Aluminum Total Return Sub-Index ETN | JJU | 35,500 | $27.70 |
| iPath Dow Jones-AIG Cocoa Total Return Sub-Index ETN | NIB | 8,800 | $44.73 |
| iPath Dow Jones-AIG Coffee Total Return Sub-Index ETN | JO | 102,100 | $36.49 |
| iPath Dow Jones-AIG Commodity Index Total Return ETN | DJP | 731,300 | $38.47 |
| iPath Dow Jones-AIG Cotton Total Return Sub-Index ETN | BAL | 4,000 | $32.55 |
| iPath Dow Jones-AIG Energy Total Return Sub-IndexSM ETN | JJE | 18,300 | $24.17 |
| iPath Dow Jones-AIG Lead Total Return Sub-Index ETN | LD | 1,900 | $49.66 |
| iPath Dow Jones-AIG Livestock Total Return Sub-IndexSM ETN | COW | 20,200 | $27.80 |
| iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN | PGM | 162,100 | $35.38 |
| iPath Dow Jones-AIG Precious Metals Total Return Sub-Index ETN | JJP | 2,500 | $54.70 |
| iPath Dow Jones-AIG Softs Total Return Sub-Index ETN | JJS | 2,800 | $48.03 |
| iPath Dow Jones-AIG Sugar Total Return Sub-Index ETN | SGG | 87,800 | $74.67 |
| iPath Dow Jones-AIG Tin Total Return Sub-Index ETN | JJT | 0,500 | $36.27 |
| iPath EUR/USD Exchange Rate ETN | ERO | 1,400 | $53.13 |
| iPath GBP/USD Exchange Rate ETN | GBB | 0,200 | $42.04 |
| iPath Global Carbon ETN | GRN | 1,300 | $23.52 |
| iPath JPY/USD Exchange Rate ETN | JYN | 1,100 | $66.40 |
| iPath MSCI India Index ETN | INP | 938,700 | $57.02 |
| iPath Optimized Currency Carry ETN | ICI | 4,600 | $46.00 |
| iPath S&P 500 VIX Mid-Term Futures | VXZ | 133,800 | $76.32 |
| iPath S&P 500 VIX Short-Term Futures | VXX | 15,513,100 | $32.65 |
| iPath S&P Goldman Sachs Crude Oil TR Idx ETN | OIL | 2,518,900 | $23.18 |
| iPath S&P GSCI Total Return Index ETN | GSP | 33,600 | $28.34 |
| IQ ARB Global Resources ETF | GRES | 2,100 | $24.11 |
| IQ CPI Inflation Hedged ETF | CPI | 5,400 | $25.00 |
| IQ Hedge Macro Tracker ETF | MCRO | 2,800 | $25.68 |
| IQ Hedge Multi-Strategy Tracker ETF | QAI | 69,400 | $26.38 |
| iShares Barclays 10-20 Year Treasury Bond Fund | TLH | 44,700 | $109.63 |
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ | 580,000 | $104.35 |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | 1,362,400 | $83.70 |
| iShares Barclays 20+ Year Treasury Bond Fund | TLT | 6,876,300 | $91.98 |
| iShares Barclays 3-7 Year Treasury Bond Fund | IEI | 66,000 | $112.34 |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF | 694,600 | $90.84 |
| iShares Barclays Agency Bond | AGZ | 30,500 | $108.67 |
| iShares Barclays Aggregate Bond Fund | AGG | 777,600 | $104.40 |
| iShares Barclays Credit Bond Fund | CFT | 55,200 | $102.00 |
| iShares Barclays Government Credit Bond Fund | GBF | 2,200 | $106.14 |
| iShares Barclays Intermediate Credit Bond Fund | CIU | 215,200 | $103.62 |
| iShares Barclays Intermediate Government Credit Bond Fund | GVI | 29,400 | $106.62 |
| iShares Barclays MBS Bond Fund | MBB | 82,200 | $107.46 |
| iShares Barclays Short Treasury Bond Fund | SHV | 1,061,600 | $110.18 |
| iShares Barclays TIPS Bond Fund | TIP | 1,490,000 | $105.09 |
| iShares Cohen & Steers Realty Majors Index Fund ETF | ICF | 2,809,100 | $49.27 |
| iShares COMEX Gold Trust ETF | IAU | 1,193,600 | $104.64 |
| iShares Dow Jones EPAC Select Dividend Index Fund ETF | IDV | 199,400 | $28.66 |
| iShares Dow Jones Select Dividend Index Fund ETF | DVY | 779,500 | $42.35 |
| iShares Dow Jones Transportation Average Index Fund ETF | IYT | 2,389,000 | $69.01 |
| iShares Dow Jones US Aerospace & Defense Index Fund ETF | ITA | 52,700 | $50.10 |
| iShares Dow Jones US Basic Materials Index Fund ETF | IYM | 3,187,200 | $55.46 |
| iShares Dow Jones US Broker-Dealers Index Fund ETF | IAI | 224,200 | $25.83 |
| iShares Dow Jones US Consumer Goods Sector Index Fund ETF | IYK | 32,500 | $54.47 |
| iShares Dow Jones US Consumer Services Sector Index Fund ETF | IYC | 76,000 | $53.61 |
| iShares Dow Jones US Energy Sector Index Fund ETF | IYE | 927,100 | $31.59 |
| iShares Dow Jones US Financial Sector Index Fund ETF | IYF | 3,844,100 | $50.03 |
| iShares Dow Jones US Financial Services Index Fund ETF | IYG | 881,100 | $51.91 |
| iShares Dow Jones US Health Care Providers Index Fund ETF | IHF | 156,800 | $47.48 |
| iShares Dow Jones US Healthcare Sector Index Fund ETF | IYH | 191,300 | $63.19 |
| iShares Dow Jones US Home Construction Index Fund ETF | ITB | 267,100 | $12.40 |
| iShares Dow Jones US Industrial Sector Index Fund ETF | IYJ | 200,200 | $51.19 |
| iShares Dow Jones US Insurance Index Fund ETF | IAK | 30,800 | $26.20 |
| iShares Dow Jones US Medical Devices Index Fund ETF | IHI | 50,400 | $52.47 |
| iShares Dow Jones US Oil & Gas Exploration & Production Index Fund ETF | IEO | 612,000 | $51.59 |
| iShares Dow Jones US Oil Equipment & Services Index Fund ETF | IEZ | 438,300 | $41.21 |
| iShares Dow Jones US Pharmaceutical Index Fund ETF | IHE | 71,000 | $56.50 |
| iShares Dow Jones US Real Estate Index Fund ETF | IYR | 32,919,000 | $43.57 |
| iShares Dow Jones US Regional Banks Index Fund ETF | IAT | 281,300 | $21.78 |
| iShares Dow Jones US Technology Sector Index Fund ETF | IYW | 726,400 | $53.04 |
| iShares Dow Jones US Telecommunications Sector Index Fund ETF | IYZ | 1,480,900 | $17.98 |
| iShares Dow Jones US Total Market Index Fund ETF | IYY | 273,800 | $53.06 |
| iShares Dow Jones US Utilities Sector Index Fund ETF | IDU | 172,500 | $69.98 |
| iShares FTSE China (HK Listed) Index Fund ETF | FCHI | 56,100 | $44.02 |
| iShares FTSE Developed Small Cap ex-North America Index Fund ETF | IFSM | 18,800 | $31.10 |
| iShares FTSE EPRA/NAREIT Asia Index Fund ETF | IFAS | 12,000 | $26.33 |
| iShares FTSE EPRA/NAREIT Europe Index Fund ETF | IFEU | 4,000 | $27.60 |
| iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund ETF | IFGL | 67,800 | $26.74 |
| iShares FTSE EPRA/NAREIT North America Index Fund ETF | IFNA | 2,900 | $30.74 |
| iShares FTSE NAREIT Industrial Office Index Fund ETF | FIO | 22,800 | $22.17 |
| iShares FTSE NAREIT Mortgage REITs Index Fund ETF | REM | 38,400 | $14.70 |
| iShares FTSE NAREIT Real Estate 50 Index Fund ETF | FTY | 14,900 | $25.89 |
| iShares FTSE NAREIT Residential Index Fund ETF | REZ | 3,200 | $29.25 |
| iShares FTSE NAREIT Retail Index Fund ETF | RTL | 6,200 | $19.74 |
| iShares FTSE/Xinhua China 25 Index Fund ETF | FXI | 50,054,400 | $37.57 |
| iShares Goldman Sachs Natural Resources Index Fund ETF | IGE | 809,800 | $32.08 |
| iShares IBoxx $ High Yield Corporate Bond ETF | HYG | 3,261,500 | $84.95 |
| iShares Iboxx $ Investop Corp Bd | LQD | 2,204,500 | $104.42 |
| iShares JPMorgan USD Emerging Markets Bond Fund ETF | EMB | 875,300 | $99.03 |
| iShares KLD 400 Social Index Fund ETF | DSI | 74,000 | $40.86 |
| iShares KLD Select Social Index Fund ETF | KLD | 25,000 | $46.69 |
| iShares Morningstar Large Core Index Fund ETF | JKD | 34,200 | $61.63 |
| iShares Morningstar Large Growth Index Fund ETF | JKE | 70,700 | $55.19 |
| iShares Morningstar Large Value Index Fund ETF | JKF | 75,300 | $51.65 |
| iShares Morningstar Mid Core Index Fund ETF | JKG | 21,700 | $65.16 |
| iShares Morningstar Mid Growth Index Fund ETF | JKH | 18,800 | $71.58 |
| iShares Morningstar Mid Value Index Fund ETF | JKI | 6,800 | $62.49 |
| iShares Morningstar Small Core Index Fund ETF | JKJ | 46,000 | $67.73 |
| iShares Morningstar Small Growth Index Fund ETF | JKK | 12,100 | $60.48 |
| iShares Morningstar Small Value Index Fund ETF | JKL | 55,200 | $64.57 |
| iShares MSCI ACWI ex US Index Fund ETF | ACWX | 535,300 | $37.45 |
| iShares MSCI ACWI Index Fund ETF | ACWI | 181,300 | $39.49 |
| iShares MSCI All Country Asia ex Japan Index | AAXJ | 552,400 | $50.29 |
| iShares MSCI All Peru Capped Index Fund | EPU | 38,700 | $30.02 |
| iShares MSCI Australia Index Fund ETF | EWA | 11,707,300 | $20.59 |
| iShares MSCI Austria Index Fund ETF | EWO | 166,800 | $18.13 |
| iShares MSCI Belgium Index Fund ETF | EWK | 1,011,800 | $12.03 |
| iShares MSCI Brazil Index Fund ETF | EWZ | 38,633,200 | $63.69 |
| iShares MSCI BRIC Index Fund ETF | BKF | 596,900 | $40.35 |
| iShares MSCI Canada Index Fund ETF | EWC | 4,285,800 | $24.51 |
| iShares MSCI Chile Index Fund ETF | ECH | 343,000 | $53.13 |
| iShares MSCI EAFE Growth Index Fund ETF | EFG | 290,400 | $51.10 |
| iShares MSCI EAFE Index Fund ETF | EFA | 43,046,100 | $51.48 |
| iShares MSCI EAFE Small Cap Index Fund ETF | SCZ | 560,400 | $33.98 |
| iShares MSCI EAFE Value Index Fund ETF | EFV | 539,700 | $46.44 |
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ESR | 37,500 | $25.53 |
| iShares MSCI Emerging Markets Index Fund ETF | EEM | 165,901,000 | $37.20 |
| iShares MSCI EMU Index Fund ETF | EZU | 385,400 | $32.86 |
| iShares MSCI France Index Fund ETF | EWQ | 723,200 | $22.72 |
| iShares MSCI Germany Index Fund ETF | EWG | 3,807,300 | $19.70 |
| iShares MSCI Hong Kong Index Fund ETF | EWH | 17,195,600 | $14.57 |
| iShares MSCI Israel Capped Investable Market Index Fund ETF | EIS | 92,300 | $53.75 |
| iShares MSCI Italy Index Fund ETF | EWI | 206,600 | $16.89 |
| iShares MSCI Japan Index Fund ETF | EWJ | 44,475,200 | $9.82 |
| iShares MSCI Japan Small Cap Index Fund ETF | SCJ | 13,000 | $40.35 |
| iShares MSCI Kokusai Index Fund ETF | TOK | 8,900 | $34.45 |
| iShares MSCI Malaysia Index Fund ETF | EWM | 3,457,700 | $10.30 |
| iShares MSCI Mexico Index Fund ETF | EWW | 3,917,500 | $46.10 |
| iShares MSCI Netherlands Index Fund ETF | EWN | 593,200 | $18.94 |
| iShares MSCI Pacific ex-Japan Index Fund ETF | EPP | 4,434,600 | $37.47 |
| iShares MSCI Singapore Index Fund ETF | EWS | 6,040,300 | $10.54 |
| iShares MSCI South Africa Index Fund ETF | EZA | 496,100 | $51.31 |
| iShares MSCI South Korea Index Fund ETF | EWY | 7,786,400 | $44.28 |
| iShares MSCI Spain Index Fund ETF | EWP | 249,000 | $39.89 |
| iShares MSCI Sweden Index Fund ETF | EWD | 481,400 | $22.48 |
| iShares MSCI Switzerland Index Fund ETF | EWL | 185,800 | $20.71 |
| iShares MSCI Taiwan Index Fund ETF | EWT | 17,306,700 | $11.50 |
| iShares MSCI Thailand Investable Market Index Fund ETF | THD | 1,444,800 | $39.14 |
| iShares MSCI Turkey Investable Market Index Fund ETF | TUR | 1,393,200 | $51.64 |
| iShares MSCI United Kingdom Index Fund ETF | EWU | 1,185,500 | $14.90 |
| iShares Nasdaq Biotechnology Index Fund ETF | IBB | 1,330,300 | $82.08 |
| iShares NYSE 100 Index Fund ETF | NY | 15,300 | $52.67 |
| iShares NYSE Composite Index Fund ETF | NYC | 68,300 | $62.23 |
| iShares Russell 1000 Growth Index Fund ETF | IWF | 4,316,100 | $47.44 |
| iShares Russell 1000 Index Fund ETF | IWB | 3,900,300 | $58.72 |
| iShares Russell 1000 Value Index Fund ETF | IWD | 3,392,800 | $55.28 |
| iShares Russell 2000 Growth Index Fund ETF | IWO | 2,796,500 | $64.37 |
| iShares Russell 2000 Index Fund ETF | IWM | 106,757,400 | $59.27 |
| iShares Russell 2000 Value Index Fund ETF | IWN | 2,143,100 | $55.51 |
| iShares Russell 3000 Growth Index Fund ETF | IWZ | 69,900 | $38.56 |
| iShares Russell 3000 Index Fund ETF | IWV | 659,500 | $62.48 |
| iShares Russell 3000 Value Index Fund ETF | IWW | 31,200 | $72.21 |
| iShares Russell Microcap Index Fund ETF | IWC | 591,200 | $37.35 |
| iShares Russell MidCap Growth Index Fund ETF | IWP | 2,893,800 | $43.23 |
| iShares Russell MidCap Index Fund ETF | IWR | 1,266,700 | $79.20 |
| iShares Russell MidCap Value Index Fund ETF | IWS | 2,013,500 | $35.65 |
| iShares Russell Top 200 Growth Index Fund | IWY | 17,300 | $25.33 |
| iShares Russell Top 200 Index Fund | IWL | 1,800 | $24.95 |
| iShares Russell Top 200 Value Index Fund | IWX | 0,600 | $24.35 |
| iShares S&P 100 Index Fund ETF | OEF | 754,600 | $49.27 |
| iShares S&P 1500 Index Fund ETF | ISI | 35,000 | $47.88 |
| iShares S&P 500 Index Fund ETF | IVV | 7,381,200 | $107.03 |
| iShares S&P 500/Barra Growth Index Fund ETF | IVW | 2,401,000 | $54.79 |
| iShares S&P 500/Barra Value Index Fund ETF | IVE | 645,400 | $51.34 |
| iShares S&P Aggressive Allocation Fund | AOA | 26,500 | $28.57 |
| iShares S&P Asia 50 Index Fund ETF | AIA | 64,600 | $36.59 |
| iShares S&P CA Municipal Bond Fund ETF | CMF | 7,200 | $106.21 |
| iShares S&P Conservative Allocation Fund | AOK | 9,000 | $27.10 |
| iShares S&P Europe 350 Index Fund ETF | IEV | 899,400 | $34.98 |
| iShares S&P Global 100 Index Fund ETF | IOO | 275,900 | $55.44 |
| iShares S&P Global Clean Energy Index Fund ETF | ICLN | 28,000 | $18.88 |
| iShares S&P Global Consumer Discretionary Sector Index Fund ETF | RXI | 35,600 | $41.82 |
| iShares S&P Global Consumer Staples Sector Index Fund ETF | KXI | 56,300 | $54.18 |
| iShares S&P Global Energy Sector Index Fund ETF | IXC | 448,200 | $32.76 |
| iShares S&P Global Financials Sector Index Fund ETF | IXG | 84,200 | $41.39 |
| iShares S&P Global Healthcare Sector Index Fund ETF | IXJ | 279,000 | $50.12 |
| iShares S&P Global Industrials Sector Index Fund | EXI | 32,200 | $42.79 |
| iShares S&P Global Infrastructure Index Fund ETF | IGF | 426,100 | $31.93 |
| iShares S&P Global Materials Sector Index Fund ETF | MXI | 394,400 | $55.54 |
| iShares S&P Global Nuclear Index Fund ETF | NUCL | 5,100 | $37.93 |
| iShares S&P Global Technology Sector Index Fund ETF | IXN | 86,700 | $52.10 |
| iShares S&P Global Telecommunications Sector Index Fund ETF | IXP | 36,700 | $50.47 |
| iShares S&P Global Timber &Forestry Index Fund ETF | WOOD | 11,700 | $36.36 |
