ETF List
|
ETF Name |
ETF Symbol |
March 12, 2010 Volume |
March 12, 2010 Close |
| ALPS Equal Sector Weight ETF | EQL | 18,100 | $32.21 |
| Barclays Asian and Gulf Currency Revaluation ETN | PGD | 0,000 | $49.30 |
| Barclays GEMS Index ETN | JEM | 1,300 | $46.50 |
| Barclays Long B Leveraged S&P 500 TR ETN | BXUB | 0,100 | $56.22 |
| Barclays Long C Leveraged S&P 500 TR ETN | BXUC | 0,000 | $106.36 |
| Barclays Short C Leveraged Inverse S&P 500 TR ETN | BXDC | 0,000 | $64.61 |
| Barclays Short D Leveraged Inverse S&P 500 TR ETN | BXDD | 0,000 | $44.24 |
| BLDRS Asia 50 ADR Index Fund ETF | ADRA | 1,700 | $26.43 |
| BLDRS Developed Markets 100 ADR Index Fund ETF | ADRD | 9,900 | $21.23 |
| BLDRS Emerging Markets 50 ADR Index Fund ETF | ADRE | 128,200 | $43.68 |
| BLDRS Europe 100 ADR Index Fund ETF | ADRU | 3,500 | $20.77 |
| Claymore AlphaShares China All-Cap ETF | YAO | 35,900 | $25.04 |
| Claymore Bny Bric ETF | EEB | 213,400 | $42.46 |
| Claymore CEF GS Connect ETN | GCE | 87,900 | $16.76 |
| Claymore China Technology ETF | CQQQ | 7,400 | $27.16 |
| Claymore Clear Global Exchanges Brokers & Asset Index ETF | EXB | 1,100 | $13.39 |
| Claymore Clear Spinoff ETF | CSD | 55,500 | $20.56 |
| Claymore Great Companies Large-Cap Growth Index ETF | XGC | 0,000 | $20.60 |
| Claymore Ocean Tomo Patent ETF | OTP | 0,600 | $23.43 |
| Claymore S&P Global Water Index ETF | CGW | 46,800 | $18.14 |
| Claymore Sabrient Defender ETF | DEF | 2,100 | $21.59 |
| Claymore U.S. Capital Markets Bond ETF | UBD | 0,200 | $48.77 |
| Claymore U.S. Capital Markets Micro-Term Fixed Income ETF | ULQ | 0,000 | $49.84 |
| Claymore Zacks Mid-Cap Core ETF | CZA | 0,500 | $24.69 |
| Claymore Zacks Yield Hog ETF | CVY | 87,100 | $18.82 |
| Claymore/AlphaShares China Real Estate ETF | TAO | 74,000 | $17.99 |
| Claymore/Alphashrs 2 Sm Cap | HAO | 162,400 | $27.14 |
| Claymore/BNY Mellon Frontier Markets ETF | FRN | 4,200 | $19.00 |
| Claymore/Clear Global Timber Idx ETF | CUT | 34,900 | $18.50 |
| Claymore/Delta Global Shipping ETF | SEA | 126,700 | $15.05 |
| Claymore/MAC Global Solar Energy Index ETF | TAN | 448,000 | $8.53 |
| Claymore/NYSE Arca Airline ETF | FAA | 9,300 | $35.14 |
| Claymore/Robb Report Global Luxury Index ETF | ROB | 3,200 | $18.08 |
| Claymore/Robeco Developed Intl Equity ETF | EEN | 0,100 | $18.39 |
| Claymore/S&P Glbl Div Op Indx | LVL | 5,700 | $14.96 |
| Claymore/Sabrient Insider ETF | NFO | 60,900 | $27.76 |
| Claymore/Sabrient Stealth ETF | STH | 0,700 | $16.12 |
| Claymore/Zacks Country Rotation ETF | CRO | 0,300 | $16.42 |
| Claymore/Zacks International Yield Hog Index ETF | HGI | 17,200 | $18.08 |
| Claymore/Zacks Sector Rot ETF | XRO | 4,800 | $21.71 |
| Clymre Ocean Tomo Grwth Indx | OTR | 0,800 | $25.05 |
| Clymre/Swm Canadian Enrgy Inc | ENY | 33,700 | $18.05 |
| Cohen & Steers Global Realty Majors ETF | GRI | 7,300 | $32.39 |
| DB Agriculture Double Long ETN | DAG | 101,600 | $8.17 |
| DB Agriculture Double Short ETN | AGA | 10,500 | $43.79 |
| DB Agriculture Long ETN | AGF | 0,400 | $15.25 |
| DB Agriculture Short ETN | ADZ | 0,100 | $35.55 |
| DB Base Metals Long ETN | BDG | 0,000 | $23.06 |
| DB Commodity Double Long ETN | DYY | 16,100 | $7.84 |
| DB Commodity Double Short ETN | DEE | 7,400 | $52.18 |
| DB Commodity Long ETN | DPU | 0,000 | $15.53 |
| DB Commodity Short ETN | DDP | 1,100 | $39.13 |
| DB Gold Double Long ETN | DGP | 690,000 | $26.61 |
| DB Gold Double Short ETN | DZZ | 266,800 | $13.82 |
| DB Gold Short ETN | DGZ | 6,700 | $19.82 |
| Dent Tactical ETF | DENT | 5,500 | $20.18 |
| DIAMONDS Trust Series ETF | DIA | 10,138,100 | $106.42 |
| Direxion 30 Year Treasury Bull 3x | TMF | 13,700 | $31.81 |
| Direxion Daily 10Yr Bear 3X Sh | TYO | 3,800 | $60.10 |
| Direxion Daily 30Yr Bear 3X Sh | TMV | 110,200 | $64.18 |
| Direxion Daily China Bear 3X | CZI | 38,300 | $36.45 |
| Direxion Daily China Bull 3X | CZM | 25,900 | $37.78 |
| Direxion Daily Developed Markets Bear 3x | DPK | 45,900 | $14.12 |
| Direxion Daily Developed Markets Bull 3x | DZK | 34,200 | $73.15 |
| Direxion Daily Emerging Markets Bear 3x | EDZ | 1,648,100 | $46.38 |
| Direxion Daily Emerging Markets Bull 3x Shares | EDC | 982,600 | $126.94 |
| Direxion Daily Latin Amer Bear 3X | LHB | 5,700 | $38.64 |
| Direxion Daily Latin Amer Bull 3X | LBJ | 80,700 | $34.38 |
| Direxion Daily Real Estate Bear 3X Shares | DRV | 3,173,400 | $9.66 |
| Direxion Daily Real Estate Bull 3X Shares | DRN | 455,800 | $171.39 |
| Direxion Energy Bear 3x Shares | ERY | 1,009,300 | $10.15 |
| Direxion Energy Bull 3x Shares | ERX | 2,207,500 | $40.79 |
| Direxion Financial Bear 3x Shares | FAZ | 65,910,100 | $14.65 |
| Direxion Financial Bull 3x Shares | FAS | 25,770,700 | $89.20 |
| Direxion Large Cap Bear 3x | BGZ | 5,207,200 | $14.76 |
| Direxion Large Cap Bull 3x Shares | BGU | 4,075,900 | $57.97 |
| Direxion Mid Cap Bear 3X Shares | MWN | 51,700 | $19.22 |
| Direxion Mid Cap Bull 3X Shares | MWJ | 125,800 | $115.62 |
| Direxion Small Cap Bear 3x | TZA | 22,092,400 | $7.30 |
| Direxion Small Cap Bull 3x Shares | TNA | 7,882,700 | $54.14 |
| Dow 30 Enhanced Premium & Inc | DPO | 105,100 | $10.29 |
| Elements CS Global Warming ETN | GWO | 5,100 | $6.97 |
| ELEMENTS Dogs of the Dow Total Return Index ETN | DOD | 0,000 | $7.14 |
| ELEMENTS Linked to the MLCX Biofuels Index - Total Return ETN | FUE | 1,000 | $7.79 |
| ELEMENTS Linked to the MLCX Grains Index - Total Return ETN | GRU | 74,100 | $4.99 |
| ELEMENTS Linked to the Rogers International Commodity Index - Agriculture Total Return ETN | RJA | 153,700 | $7.34 |
| ELEMENTS Linked to the Rogers International Commodity Index - Energy Total Return ETN | RJN | 66,900 | $6.26 |
| ELEMENTS Linked to the Rogers International Commodity Index - Metals Total Return ETN | RJZ | 14,800 | $9.94 |
| ELEMENTS Linked to the Rogers International Commodity Index - Total Return ETN | RJI | 274,000 | $7.59 |
| ELEMENTS Linked to the SPECTRUM Large CAP U.S. Sector Momentum Index ETN | EEH | 3,000 | $8.70 |
| ELEMENTS Morningstar Wide Moat Focus Index ETN | WMW | 7,500 | $10.78 |
| Emerging Global Shares DJ Titans Index Fund | EFN | 2,000 | $44.81 |
| Emerging Global Shares Dow Jones Emerging Markets Energy Titans Index Fund | EEO | 1,900 | $47.19 |
| Emerging Global Shares Dow Jones Emerging Markets Metals & Mining Titans Index Fund | EMT | 1,300 | $59.36 |
| ETFS Gold Trust | SGOL | 80,200 | $110.09 |
| ETFS Silver Trust | SIVR | 91,200 | $17.05 |
| E-Tracs UBS Blmbrg CMCI Energy | UBN | 0,400 | $15.05 |
| E-Tracs UBS Blmbrg CMCI ETN | UCI | 3,600 | $19.08 |
| E-Tracs UBS Blmbrg CMCI Food | FUD | 3,000 | $19.69 |
| E-Tracs UBS Blmbrg CMCI Gold | UBG | 0,200 | $30.05 |
| E-Tracs UBS Blmbrg CMCI Livestock | UBC | 0,000 | $19.38 |
| E-Tracs UBS Blmbrg CMCI Silver | USV | 0,200 | $24.34 |
| E-Tracs UBS Blmbrg Intl Metals | UBM | 0,400 | $21.16 |
| E-Tracs UBS Blombrg CMCI Agriculture | UAG | 0,000 | $19.79 |
| E-TRACS UBS Long Platinum ETN | PTM | 25,100 | $19.21 |
| FaithShares Baptist Values Fund | FZB | 0,000 | $26.24 |
| Faithshares Catholic Values Fund | FCV | 5,400 | $27.15 |
| Faithshares Christian Value Fund | FOC | 10,200 | $27.17 |
| Faithshares Lutheran Values Fd | FKL | 0,000 | $26.51 |
| Faithshares Methodist Value Fund | FMV | 0,000 | $26.43 |
| Fidelity Nasdaq Composite Index Tracking Stock ETF | ONEQ | 12,200 | $93.49 |
| First Trust Amex Biotechnology Index Fund ETF | FBT | 162,100 | $37.12 |
| First Trust Consumer Discretionary AlphaDex Fund ETF | FXD | 138,600 | $16.60 |
| First Trust Consumer Staples AlphaDEX Fund ETF | FXG | 6,500 | $19.22 |
| First Trust DB Strategic Value Index Fund ETF | FDV | 11,500 | $21.12 |
| First Trust DJ STOXX Select Dividend 30 Index Fund ETF | FDD | 2,400 | $13.73 |
| First Trust Dow Jones Global Select Dividend Index Fund ETF | FGD | 8,600 | $21.84 |
| First Trust Dow Jones Internet Index Fund ETF | FDN | 434,500 | $26.60 |
| First Trust Dow Jones Select MicroCap Index Fund ETF | FDM | 22,000 | $19.05 |
| First Trust Energy AlphaDEX Fund ETF | FXN | 15,800 | $17.78 |
| First Trust ETF II | GRID | 19,200 | $30.89 |
| First Trust Ex-Technology Sector Index ETF | QQXT | 8,200 | $18.89 |
| First Trust Financials AlphaDex Fund ETF | FXO | 157,900 | $13.24 |
| First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund ETF | FFR | 4,500 | $31.21 |
| First Trust Health Care AlphaDex Fund ETF | FXH | 13,100 | $23.14 |
| First Trust Industrials AlphaDex Fund ETF | FXR | 39,800 | $15.87 |
| First Trust IPOX-100 Index Fund ETF | FPX | 4,900 | $20.87 |
| First Trust ISE ChIndia Index Fund ETF | FNI | 56,500 | $22.04 |
| First Trust ISE Global Engineering and Construction Index Fund | FLM | 10,100 | $39.66 |
| First Trust ISE Revere Natural Gas Index Fund ETF | FCG | 751,900 | $18.73 |
| First Trust Large Cap Core AlphaDEX Fund ETF | FEX | 49,900 | $24.32 |
| First Trust Large Cap Growth Opportunities AlphaDex Fund ETF | FTC | 2,800 | $24.66 |
| First Trust Large Cap Value Opportunities AlphaDex Fund ETF | FTA | 7,500 | $23.73 |
| First Trust Materials AlphaDEX Fund ETF | FXZ | 119,600 | $20.64 |
| First Trust Mid Cap Core AlphaDex Fund ETF | FNX | 21,700 | $28.11 |
| First Trust Morningstar Dividend Leaders Index Fund ETF | FDL | 25,800 | $14.31 |
| First Trust Multi Cap Growth AlphaDEX Fund ETF | FAD | 3,500 | $25.82 |
| First Trust Multi Cap Value AlphaDex Fund ETF | FAB | 41,900 | $25.38 |
| First Trust Nasdaq 100 Equal Weighted Index Fund ETF | QQEW | 222,100 | $20.74 |
| First Trust Nasdaq 100 Technology Sector Index Fund ETF | QTEC | 123,500 | $21.59 |
| First Trust NASDAQ Clean Edge U.S. Liquid Series Index Fund ETF | QCLN | 9,600 | $15.28 |
| First Trust Nasdaq Community Bank Index | QABA | 2,500 | $24.85 |
| First Trust S&P REIT Index Fund ETF | FRI | 36,100 | $12.61 |
| First Trust Small Cap Core AlphaDex Fund ETF | FYX | 26,600 | $25.82 |
| First Trust Utilities AlphaDEX Fund ETF | FXU | 9,000 | $15.22 |
| First Trust Value Line 100 ETF | FVL | 18,100 | $11.13 |
| First Trust Value Line Dividend Index ETF | FVD | 30,000 | $13.85 |
| First Trust Value Line Equity Allocation Index ETF | FVI | 28,000 | $18.36 |
| First Trust Water Index Fund ETF | FIW | 7,800 | $19.48 |
| FirstTrust Global Wind Energy ETF | FAN | 15,600 | $13.61 |
| Global X China Consumer ETF | CHIQ | 22,300 | $16.93 |
| Global X China Financials ETF | CHIX | 11,700 | $13.92 |
| Global X China Industrials ETF | CHII | 9,800 | $15.28 |
| Global X China Technology ETF | CHIB | 1,300 | $15.84 |
| Global X FTSE Nordic 30 ETF | GXF | 4,000 | $17.29 |
| Global X InterBolsa FTSE Colombia 20 ETF | GXG | 7,000 | $32.42 |
| GlobalShares FTSE Emerging Markets Fund | GSR | 1,500 | $20.17 |
| Goldman Sachs Connect S&P GSCI Enhanced Commodity Total Return Strategy Index ETN | GSC | 2,700 | $42.93 |
| GreenHaven Continuous Commodity Index Fund ETF | GCC | 83,100 | $25.42 |
| HOLDRS B2B Internet ETF | BHH | 9,500 | $0.46 |
| HOLDRS Biotech ETF | BBH | 30,500 | $104.21 |
| HOLDRS Broadband ETF | BDH | 2,300 | $11.28 |
| HOLDRS Europe 2001 ETF | EKH | 0,000 | $62.73 |
| HOLDRS Internet Architecture ETF | IAH | 3,900 | $51.53 |
| HOLDRS Internet ETF | HHH | 24,900 | $59.57 |
| HOLDRS Internet Infrastructure ETF | IIH | 24,700 | $3.08 |
| HOLDRS Merrill Lynch Market 2000+ ETF | MKH | 0,000 | $48.84 |
| HOLDRS Oil Service ETF | OIH | 4,622,500 | $127.12 |
| HOLDRS Pharmaceutical ETF | PPH | 361,500 | $65.82 |
| HOLDRS Regional Bank ETF | RKH | 540,700 | $84.53 |
| HOLDRS Retail ETF | RTH | 3,372,500 | $98.79 |
| HOLDRS Semiconductor ETF | SMH | 11,858,900 | $27.01 |
| HOLDRS Software ETF | SWH | 11,600 | $42.03 |
| HOLDRS Telecom ETF | TTH | 16,600 | $23.77 |
| HOLDRS Utilities ETF | UTH | 15,800 | $93.71 |
| HOLDRS Wireless ETF | WMH | 0,000 | $46.06 |
| iPath CBOE S&P 500 BuyWrite Index ETN | BWV | 0,800 | $45.94 |
| iPath Dow Jones-AIG Agriculture Total Return Sub-IndexSM ETN | JJA | 13,500 | $40.51 |
| iPath Dow Jones-AIG Aluminum Total Return Sub-Index ETN | JJU | 16,400 | $31.71 |
| iPath Dow Jones-AIG Cocoa Total Return Sub-Index ETN | NIB | 5,800 | $43.25 |
| iPath Dow Jones-AIG Coffee Total Return Sub-Index ETN | JO | 3,100 | $37.03 |
| iPath Dow Jones-AIG Commodity Index Total Return ETN | DJP | 208,200 | $40.01 |
| iPath Dow Jones-AIG Copper Total Return Sub-IndexSM ETN | JJC | 60,400 | $46.13 |
| iPath Dow Jones-AIG Cotton Total Return Sub-Index ETN | BAL | 1,300 | $38.97 |
| iPath Dow Jones-AIG Energy Total Return Sub-IndexSM ETN | JJE | 1,600 | $24.49 |
| iPath Dow Jones-AIG Grains Total Return Sub-IndexSM ETN | JJG | 286,800 | $35.17 |
| iPath Dow Jones-AIG Industrial Metals Total Return Sub-IndexSM ETN | JJM | 9,300 | $40.83 |
| iPath Dow Jones-AIG Lead Total Return Sub-Index ETN | LD | 0,100 | $57.99 |
| iPath Dow Jones-AIG Livestock Total Return Sub-IndexSM ETN | COW | 167,800 | $29.59 |
| iPath Dow Jones-AIG Nickel Total Return Sub-IndexSM ETN | JJN | 3,800 | $32.21 |
| iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN | PGM | 20,800 | $38.52 |
| iPath Dow Jones-AIG Precious Metals Total Return Sub-Index ETN | JJP | 1,100 | $57.83 |
| iPath Dow Jones-AIG Softs Total Return Sub-Index ETN | JJS | 2,800 | $46.03 |
| iPath Dow Jones-AIG Sugar Total Return Sub-Index ETN | SGG | 69,700 | $57.15 |
| iPath Dow Jones-AIG Tin Total Return Sub-Index ETN | JJT | 4,400 | $41.01 |
| iPath EUR/USD Exchange Rate ETN | ERO | 0,100 | $53.55 |
| iPath GBP/USD Exchange Rate ETN | GBB | 0,100 | $40.99 |
| iPath Global Carbon ETN | GRN | 0,000 | $24.54 |
| iPath JPY/USD Exchange Rate ETN | JYN | 0,000 | $65.13 |
| iPath MSCI India Index ETN | INP | 150,700 | $64.29 |
| iPath Optimized Currency Carry ETN | ICI | 7,300 | $46.63 |
| iPath S&P 500 VIX Mid-Term Futures | VXZ | 389,500 | $68.55 |
| iPath S&P 500 VIX Short-Term Futures | VXX | 4,841,300 | $23.85 |
| iPath S&P Goldman Sachs Crude Oil TR Idx ETN | OIL | 891,500 | $26.09 |
| iPath S&P GSCI Total Return Index ETN | GSP | 2,800 | $30.71 |
| IQ ARB Global Resources ETF | GRES | 0,100 | $26.69 |
| IQ ARB Merger Arbitrage ETF | MNA | 0,800 | $26.15 |
| IQ CPI Inflation Hedged ETF | CPI | 0,800 | $24.98 |
| IQ Hedge Macro Tracker ETF | MCRO | 3,700 | $26.50 |
| IQ Hedge Multi-Strategy Tracker ETF | QAI | 10,400 | $27.20 |
| iShares 10+ Year Credit Bond Fund | CLY | 0,800 | $50.78 |
| iShares 10+ Year Government/Credit Bond Fund | GLJ | 0,000 | $50.20 |
| iShares Barclays 10-20 Year Treasury Bond Fund | TLH | 25,400 | $108.44 |
| iShares Barclays 1-3 Year Credit Bond Fund | CSJ | 309,100 | $104.56 |
| iShares Barclays 1-3 Year Treasury Bond Fund | SHY | 1,100,500 | $83.38 |
| iShares Barclays 20+ Year Treasury Bond Fund | TLT | 3,099,100 | $90.48 |
| iShares Barclays 3-7 Year Treasury Bond Fund | IEI | 53,900 | $111.59 |
| iShares Barclays 7-10 Year Treasury Bond Fund | IEF | 276,300 | $90.14 |
| iShares Barclays Agency Bond | AGZ | 20,600 | $108.35 |
| iShares Barclays Aggregate Bond Fund | AGG | 854,100 | $104.52 |
| iShares Barclays Credit Bond Fund | CFT | 55,300 | $102.54 |
| iShares Barclays Government Credit Bond Fund | GBF | 6,400 | $105.95 |
| iShares Barclays Intermediate Credit Bond Fund | CIU | 296,800 | $104.10 |
| iShares Barclays Intermediate Government Credit Bond Fund | GVI | 25,500 | $106.39 |
| iShares Barclays MBS Bond Fund | MBB | 116,500 | $107.37 |
| iShares Barclays Short Treasury Bond Fund | SHV | 1,190,400 | $110.20 |
| iShares Barclays TIPS Bond Fund | TIP | 908,300 | $104.21 |
| iShares Cohen & Steers Realty Majors Index Fund ETF | ICF | 1,021,600 | $56.44 |
| iShares COMEX Gold Trust ETF | IAU | 127,700 | $108.05 |
| iShares Diversified Alternatives Trust | ALT | 12,300 | $49.40 |
| iShares Dow Jones EPAC Select Dividend Index Fund ETF | IDV | 36,500 | $31.49 |
| iShares Dow Jones Select Dividend Index Fund ETF | DVY | 330,800 | $45.72 |
| iShares Dow Jones Transportation Average Index Fund ETF | IYT | 885,300 | $78.31 |
| iShares Dow Jones US Aerospace & Defense Index Fund ETF | ITA | 914,700 | $56.76 |
| iShares Dow Jones US Basic Materials Index Fund ETF | IYM | 1,106,100 | $63.19 |
| iShares Dow Jones US Broker-Dealers Index Fund ETF | IAI | 60,500 | $28.50 |
| iShares Dow Jones US Consumer Goods Sector Index Fund ETF | IYK | 23,500 | $58.50 |
| iShares Dow Jones US Consumer Services Sector Index Fund ETF | IYC | 35,900 | $59.39 |
| iShares Dow Jones US Energy Sector Index Fund ETF | IYE | 172,700 | $33.72 |
| iShares Dow Jones US Financial Sector Index Fund ETF | IYF | 1,716,600 | $55.62 |
| iShares Dow Jones US Financial Services Index Fund ETF | IYG | 235,200 | $57.78 |
| iShares Dow Jones US Health Care Providers Index Fund ETF | IHF | 28,700 | $50.62 |
| iShares Dow Jones US Healthcare Sector Index Fund ETF | IYH | 86,600 | $65.89 |
| iShares Dow Jones US Home Construction Index Fund ETF | ITB | 159,500 | $13.64 |
| iShares Dow Jones US Industrial Sector Index Fund ETF | IYJ | 87,200 | $56.90 |
| iShares Dow Jones US Insurance Index Fund ETF | IAK | 3,800 | $29.22 |
| iShares Dow Jones US Medical Devices Index Fund ETF | IHI | 40,100 | $57.83 |
| iShares Dow Jones US Oil & Gas Exploration & Production Index Fund ETF | IEO | 210,000 | $56.24 |
| iShares Dow Jones US Oil Equipment & Services Index Fund ETF | IEZ | 139,000 | $45.87 |
| iShares Dow Jones US Pharmaceutical Index Fund ETF | IHE | 25,600 | $59.11 |
| iShares Dow Jones US Real Estate Index Fund ETF | IYR | 12,200,100 | $49.05 |
| iShares Dow Jones US Regional Banks Index Fund ETF | IAT | 354,900 | $24.05 |
| iShares Dow Jones US Technology Sector Index Fund ETF | IYW | 288,300 | $57.74 |
| iShares Dow Jones US Telecommunications Sector Index Fund ETF | IYZ | 295,700 | $19.75 |
| iShares Dow Jones US Total Market Index Fund ETF | IYY | 72,400 | $57.69 |
| iShares Dow Jones US Utilities Sector Index Fund ETF | IDU | 70,300 | $72.74 |
| iShares FTSE China (HK Listed) Index Fund ETF | FCHI | 6,100 | $48.03 |
| iShares FTSE Developed Small Cap ex-North America Index Fund ETF | IFSM | 0,000 | $33.64 |
| iShares FTSE EPRA/NAREIT Asia Index Fund ETF | IFAS | 1,400 | $29.11 |
| iShares FTSE EPRA/NAREIT Europe Index Fund ETF | IFEU | 1,100 | $28.48 |
| iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund ETF | IFGL | 24,700 | $28.94 |
| iShares FTSE EPRA/NAREIT North America Index Fund ETF | IFNA | 0,000 | $34.59 |
| iShares FTSE NAREIT Industrial Office Index Fund ETF | FIO | 2,700 | $24.96 |
| iShares FTSE NAREIT Mortgage REITs Index Fund ETF | REM | 18,600 | $15.21 |
| iShares FTSE NAREIT Real Estate 50 Index Fund ETF | FTY | 33,300 | $29.44 |
| iShares FTSE NAREIT Residential Index Fund ETF | REZ | 2,300 | $32.77 |
| iShares FTSE NAREIT Retail Index Fund ETF | RTL | 2,200 | $23.81 |
| iShares FTSE/Xinhua China 25 Index Fund ETF | FXI | 16,881,500 | $41.24 |
| iShares Goldman Sachs Natural Resources Index Fund ETF | IGE | 438,200 | $34.90 |
| iShares IBoxx $ High Yield Corporate Bond ETF | HYG | 636,600 | $88.20 |
| iShares Iboxx $ Investop Corp Bd | LQD | 819,000 | $105.93 |
| iShares JPMorgan USD Emerging Markets Bond Fund ETF | EMB | 109,200 | $103.88 |
| iShares KLD 400 Social Index Fund ETF | DSI | 10,600 | $44.10 |
| iShares KLD Select Social Index Fund ETF | KLD | 4,300 | $50.49 |
| iShares Morningstar Large Core Index Fund ETF | JKD | 7,300 | $66.03 |
| iShares Morningstar Large Growth Index Fund ETF | JKE | 28,300 | $59.74 |
| iShares Morningstar Large Value Index Fund ETF | JKF | 9,900 | $55.19 |
| iShares Morningstar Mid Core Index Fund ETF | JKG | 20,000 | $72.49 |
| iShares Morningstar Mid Growth Index Fund ETF | JKH | 8,500 | $80.92 |
| iShares Morningstar Mid Value Index Fund ETF | JKI | 8,700 | $69.71 |
| iShares Morningstar Small Core Index Fund ETF | JKJ | 23,500 | $76.79 |
| iShares Morningstar Small Growth Index Fund ETF | JKK | 4,000 | $69.63 |
| iShares Morningstar Small Value Index Fund ETF | JKL | 8,200 | $73.75 |
| iShares MSCI ACWI ex US Index Fund ETF | ACWX | 42,100 | $41.26 |
| iShares MSCI ACWI Index Fund ETF | ACWI | 147,700 | $43.05 |
| iShares MSCI All Country Asia ex Japan Index | AAXJ | 106,000 | $55.73 |
| iShares MSCI All Peru Capped Index Fund | EPU | 7,700 | $32.14 |
| iShares MSCI Australia Index Fund ETF | EWA | 2,974,500 | $23.72 |
| iShares MSCI Austria Index Fund ETF | EWO | 22,400 | $19.23 |
| iShares MSCI Belgium Index Fund ETF | EWK | 29,300 | $13.08 |
| iShares MSCI Brazil Index Fund ETF | EWZ | 13,589,800 | $73.23 |
| iShares MSCI BRIC Index Fund ETF | BKF | 211,200 | $45.94 |
| iShares MSCI Canada Index Fund ETF | EWC | 3,208,500 | $27.69 |
| iShares MSCI Chile Index Fund ETF | ECH | 63,000 | $57.45 |
| iShares MSCI EAFE Growth Index Fund ETF | EFG | 118,700 | $56.20 |
| iShares MSCI EAFE Index Fund ETF | EFA | 11,743,200 | $55.66 |
| iShares MSCI EAFE Small Cap Index Fund ETF | SCZ | 96,500 | $36.93 |
| iShares MSCI EAFE Value Index Fund ETF | EFV | 63,400 | $50.47 |
| iShares MSCI Emerging Markets Eastern Europe Index Fund | ESR | 59,600 | $28.13 |
| iShares MSCI Emerging Markets Index Fund ETF | EEM | 48,948,800 | $41.37 |
| iShares MSCI EMU Index Fund ETF | EZU | 80,300 | $35.98 |
| iShares MSCI France Index Fund ETF | EWQ | 219,000 | $25.13 |
| iShares MSCI Germany Index Fund ETF | EWG | 347,300 | $21.55 |
| iShares MSCI Hong Kong Index Fund ETF | EWH | 4,687,800 | $16.06 |
| iShares MSCI Israel Capped Investable Market Index Fund ETF | EIS | 34,100 | $58.47 |
| iShares MSCI Italy Index Fund ETF | EWI | 29,800 | $18.26 |
| iShares MSCI Japan Index Fund ETF | EWJ | 14,870,400 | $10.30 |
| iShares MSCI Japan Small Cap Index Fund ETF | SCJ | 16,200 | $42.36 |
| iShares MSCI Kokusai Index Fund ETF | TOK | 0,700 | $37.22 |
| iShares MSCI Malaysia Index Fund ETF | EWM | 888,300 | $11.38 |
| iShares MSCI Mexico Index Fund ETF | EWW | 2,163,300 | $51.23 |
| iShares MSCI Netherlands Index Fund ETF | EWN | 24,900 | $20.49 |
| iShares MSCI Pacific ex-Japan Index Fund ETF | EPP | 1,458,100 | $42.39 |
| iShares MSCI Singapore Index Fund ETF | EWS | 1,185,800 | $11.45 |
| iShares MSCI South Africa Index Fund ETF | EZA | 112,700 | $58.20 |
| iShares MSCI South Korea Index Fund ETF | EWY | 1,648,600 | $48.68 |
| iShares MSCI Spain Index Fund ETF | EWP | 668,000 | $43.79 |
| iShares MSCI Sweden Index Fund ETF | EWD | 255,400 | $25.94 |
| iShares MSCI Switzerland Index Fund ETF | EWL | 82,400 | $22.73 |
| iShares MSCI Taiwan Index Fund ETF | EWT | 9,776,500 | $12.41 |
| iShares MSCI Thailand Investable Market Index Fund ETF | THD | 41,500 | $43.92 |
| iShares MSCI Turkey Investable Market Index Fund ETF | TUR | 82,900 | $52.34 |
| iShares MSCI United Kingdom Index Fund ETF | EWU | 655,300 | $16.09 |
| iShares Nasdaq Biotechnology Index Fund ETF | IBB | 821,000 | $91.28 |
| iShares NYSE 100 Index Fund ETF | NY | 2,900 | $56.45 |
| iShares NYSE Composite Index Fund ETF | NYC | 3,700 | $67.53 |
| iShares Russell 1000 Growth Index Fund ETF | IWF | 2,435,300 | $51.36 |
| iShares Russell 1000 Index Fund ETF | IWB | 1,861,000 | $63.75 |
| iShares Russell 1000 Value Index Fund ETF | IWD | 1,472,100 | $60.26 |
| iShares Russell 2000 Growth Index Fund ETF | IWO | 1,832,200 | $73.28 |
| iShares Russell 2000 Index Fund ETF | IWM | 62,074,400 | $67.72 |
| iShares Russell 2000 Value Index Fund ETF | IWN | 1,639,000 | $63.56 |
| iShares Russell 3000 Growth Index Fund ETF | IWZ | 9,200 | $41.83 |
| iShares Russell 3000 Index Fund ETF | IWV | 162,400 | $68.10 |
| iShares Russell 3000 Value Index Fund ETF | IWW | 25,900 | $79.04 |
| iShares Russell Microcap Index Fund ETF | IWC | 99,600 | $42.90 |
| iShares Russell MidCap Growth Index Fund ETF | IWP | 740,600 | $48.15 |
| iShares Russell MidCap Index Fund ETF | IWR | 1,045,500 | $88.40 |
| iShares Russell MidCap Value Index Fund ETF | IWS | 637,900 | $39.88 |
| iShares Russell Top 200 Growth Index Fund | IWY | 1,900 | $27.38 |
| iShares Russell Top 200 Index Fund | IWL | 1,000 | $26.90 |
